Ministry of Finance

Budget Information

Ministry of Finance

There are no documents or media files in this folder.
Selected Item Name Size Downloads  
Documents
Estimates 2017-18.pdf 13.1 MB 145595
Estimates 2016 17.pdf 14.1 MB 211578
Estimates 2018-19.pdf 7.8 MB 111056
Estimates 2019-20.pdf 9 MB 103801
Estimates 2020-21.pdf 49.1 MB 120991
Estmates 2015-2016.pdf 4.4 MB 226069
Estimates 2021_22.pdf 4.9 MB 112704
ESTIMATES 2022_23-2024-25.pdf 9 MB 108502
FINAL ESTIMATES 202324 -2025-26 ( 25 FEB 2023).pdf 5.1 MB 112429
Estimate 2024-27.pdf 8.4 MB 105234
Fiscal Strategy 2018-19.pdf 1.7 MB 102366
Fiscal Strategy 2019-20.pdf 1.9 MB 96761
Fiscal Strategy 2020-21.pdf 7.3 MB 106561
Fiscal strategy 2015-16.pdf 1.3 MB 208750
FISCAL STRATEGY 2021_22.pdf 1.4 MB 98506
Fiscal strategy 2022-23.pdf 5.7 MB 92691
Fiscal Strategy 2023 -2024.pdf 1.8 MB 99435
Fiscal Strategy 2024-25.pdf 4.6 MB 97266
FY2024-25 Fiscal Tables.xlsx 713 KB 87096
Budget Highlights.jpg 10 MB 120013
{title}
Right Now by
  • thumbnail
    Right Now by

    {title}

  • Ministry of Finance Footer
    ;}());